<?xml version="1.0" encoding="UTF-8"?>
<!-- Ce plan de site a été généré dynamiquement le 9 mai 2026 à 13 h 13 min par All in One SEO v4.4.1 - l’extension SEO originale pour WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://3d-hub-organoids.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>3D-Hub Organoids</title>
		<link><![CDATA[https://3d-hub-organoids.com]]></link>
		<description><![CDATA[3D-Hub Organoids]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 04:40:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://3d-hub-organoids.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://3d-hub-organoids.com/early-differential-impact-of-mecp2-mutations-on-functional-networks-in-rett-syndrome-patient-derived-human-cortical-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/early-differential-impact-of-mecp2-mutations-on-functional-networks-in-rett-syndrome-patient-derived-human-cortical-organoids/]]></link>
			<title>Early differential impact of MeCP2 mutations on functional networks in Rett syndrome patient-derived human cortical organoids</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/human-pluripotent-stem-cell-derived-skin-organoids-enabled-pathophysiological-model-of-mycobacterium-tuberculosis-infection/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/human-pluripotent-stem-cell-derived-skin-organoids-enabled-pathophysiological-model-of-mycobacterium-tuberculosis-infection/]]></link>
			<title>Human pluripotent stem cell-derived skin organoids enabled pathophysiological model of Mycobacterium tuberculosis infection</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 06:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/reconstitution-of-spermatogenesis-and-continuous-generation-of-functional-haploid-germ-cells-in-mouse-testicular-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/reconstitution-of-spermatogenesis-and-continuous-generation-of-functional-haploid-germ-cells-in-mouse-testicular-organoids/]]></link>
			<title>Reconstitution of spermatogenesis and continuous generation of functional haploid germ cells in mouse testicular organoids</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 05:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/accelerating-leigh-syndrome-drug-discovery-through-deep-learning-screening-in-brain-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/accelerating-leigh-syndrome-drug-discovery-through-deep-learning-screening-in-brain-organoids/]]></link>
			<title>Accelerating Leigh syndrome drug discovery through deep learning screening in brain organoids</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 11:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/correction-from-spheroids-to-organoids-next-generation-models-for-car-t-cell-therapy-research-in-solid-tumors/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/correction-from-spheroids-to-organoids-next-generation-models-for-car-t-cell-therapy-research-in-solid-tumors/]]></link>
			<title>Correction: From spheroids to organoids: next-generation models for CAR-T cell therapy research in solid tumors</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 12:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/dynamic-allele-usage-of-x-linked-genes-ameliorates-neurodevelopmental-disease-phenotypes-in-brain-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/dynamic-allele-usage-of-x-linked-genes-ameliorates-neurodevelopmental-disease-phenotypes-in-brain-organoids/]]></link>
			<title>Dynamic allele usage of X-linked genes ameliorates neurodevelopmental disease phenotypes in brain organoids</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 22:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/patient-derived-colon-epithelial-organoids-reveal-lipid-related-metabolic-dysfunction-in-pediatric-ulcerative-colitis/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/patient-derived-colon-epithelial-organoids-reveal-lipid-related-metabolic-dysfunction-in-pediatric-ulcerative-colitis/]]></link>
			<title>Patient-derived colon epithelial organoids reveal lipid-related metabolic dysfunction in pediatric ulcerative colitis</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 06:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/retinoic-acid-drives-cell-fate-specification-maturation-and-retinal-regionality-in-human-retinal-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/retinoic-acid-drives-cell-fate-specification-maturation-and-retinal-regionality-in-human-retinal-organoids/]]></link>
			<title>Retinoic acid drives cell fate specification, maturation and retinal regionality in human retinal organoids</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 05:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/targeted-antisense-oligonucleotide-treatment-rescues-developmental-alterations-in-spinal-muscular-atrophy-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/targeted-antisense-oligonucleotide-treatment-rescues-developmental-alterations-in-spinal-muscular-atrophy-organoids/]]></link>
			<title>Targeted antisense oligonucleotide treatment rescues developmental alterations in spinal muscular atrophy organoids</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 05:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/multi-lineage-hepatic-organoids-reveal-toxic-exosome-mediated-indirect-hepatotoxicity/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/multi-lineage-hepatic-organoids-reveal-toxic-exosome-mediated-indirect-hepatotoxicity/]]></link>
			<title>Multi-lineage hepatic organoids reveal toxic exosome mediated indirect hepatotoxicity</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 05:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/volumetric-compression-regulates-the-phase-separation-of-axin-and-acts-as-an-operational-amplifier-to-bidirectionally-modulate-wnt-signaling-in-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/volumetric-compression-regulates-the-phase-separation-of-axin-and-acts-as-an-operational-amplifier-to-bidirectionally-modulate-wnt-signaling-in-organoids/]]></link>
			<title>Volumetric compression regulates the phase separation of AXIN and acts as an operational amplifier to bidirectionally modulate Wnt signaling in organoids</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 06:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/capturing-disease-severity-in-lis1-lissencephaly-reveals-proteostasis-dysregulation-in-patient-derived-forebrain-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/capturing-disease-severity-in-lis1-lissencephaly-reveals-proteostasis-dysregulation-in-patient-derived-forebrain-organoids/]]></link>
			<title>Capturing disease severity in LIS1-lissencephaly reveals proteostasis dysregulation in patient-derived forebrain organoids</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 05:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/spatially-restricted-inflammation-induced-senescent-like-glia-in-multiple-sclerosis-and-patient-derived-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/spatially-restricted-inflammation-induced-senescent-like-glia-in-multiple-sclerosis-and-patient-derived-organoids/]]></link>
			<title>Spatially-restricted inflammation-induced senescent-like glia in multiple sclerosis and patient-derived organoids</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 05:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/generic-comparison-of-lumen-nucleation-and-fusion-in-epithelial-organoids-with-and-without-hydrostatic-pressure/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/generic-comparison-of-lumen-nucleation-and-fusion-in-epithelial-organoids-with-and-without-hydrostatic-pressure/]]></link>
			<title>Generic comparison of lumen nucleation and fusion in epithelial organoids with and without hydrostatic pressure</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 04:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/co-development-of-mesoderm-and-endoderm-enables-organotypic-vascularization-in-lung-and-gut-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/co-development-of-mesoderm-and-endoderm-enables-organotypic-vascularization-in-lung-and-gut-organoids/]]></link>
			<title>Co-development of mesoderm and endoderm enables organotypic vascularization in lung and gut organoids</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 05:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/inflammasomes-meet-organoids-and-artificial-intelligence-unraveling-the-complexity-of-gynecological-inflammation/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/inflammasomes-meet-organoids-and-artificial-intelligence-unraveling-the-complexity-of-gynecological-inflammation/]]></link>
			<title>Inflammasomes meet organoids and artificial intelligence: unraveling the complexity of gynecological inflammation</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/visualizing-piezo1-localization-and-activity-in-hipsc-derived-single-cells-and-organoids-with-halotag-technology/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/visualizing-piezo1-localization-and-activity-in-hipsc-derived-single-cells-and-organoids-with-halotag-technology/]]></link>
			<title>Visualizing PIEZO1 localization and activity in hiPSC-derived single cells and organoids with HaloTag technology</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 10:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/from-spheroids-to-organoids-next-generation-models-for-car-t-cell-therapy-research-in-solid-tumors/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/from-spheroids-to-organoids-next-generation-models-for-car-t-cell-therapy-research-in-solid-tumors/]]></link>
			<title>From spheroids to organoids: next-generation models for CAR-T cell therapy research in solid tumors</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 00:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/islet-organoids-a-new-hope-for-islet-transplantation-in-diabetes/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/islet-organoids-a-new-hope-for-islet-transplantation-in-diabetes/]]></link>
			<title>Islet organoids: a new hope for islet transplantation in diabetes</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 11:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/controlling-nephron-precursor-differentiation-to-generate-proximal-biased-kidney-organoids-with-emerging-maturity/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/controlling-nephron-precursor-differentiation-to-generate-proximal-biased-kidney-organoids-with-emerging-maturity/]]></link>
			<title>Controlling nephron precursor differentiation to generate proximal-biased kidney organoids with emerging maturity</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 09:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/aberrant-pace-of-cortical-neuron-development-in-brain-organoids-from-patients-with-22q11-2-deletion-syndrome-associated-schizophrenia/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/aberrant-pace-of-cortical-neuron-development-in-brain-organoids-from-patients-with-22q11-2-deletion-syndrome-associated-schizophrenia/]]></link>
			<title>Aberrant pace of cortical neuron development in brain organoids from patients with 22q11.2 deletion syndrome-associated schizophrenia</title>
			<pubDate><![CDATA[Sat, 02 Aug 2025 15:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/mechanically-induced-development-and-maturation-of-3d-in-vitro-organoid-platform-an-organotypic-heterogeneous-microphysiological-model-of-patient-derived-organoids-with-er-pr-her2-breast-cancer/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/mechanically-induced-development-and-maturation-of-3d-in-vitro-organoid-platform-an-organotypic-heterogeneous-microphysiological-model-of-patient-derived-organoids-with-er-pr-her2-breast-cancer/]]></link>
			<title>Mechanically induced development and maturation of 3D in-vitro organoid platform: an organotypic heterogeneous microphysiological model of patient-derived organoids with ER/PR/HER2(+) breast cancer</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 16:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/neutrophils-aggravate-inflammatory-lesions-in-intestinal-organoids-from-necrotizing-enterocolitis/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/neutrophils-aggravate-inflammatory-lesions-in-intestinal-organoids-from-necrotizing-enterocolitis/]]></link>
			<title>Neutrophils aggravate inflammatory lesions in intestinal organoids from necrotizing enterocolitis</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 16:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/recapitulating-dengue-virus-infection-with-human-pluripotent-stem-cell-derived-liver-organoids-for-antiviral-screening/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/recapitulating-dengue-virus-infection-with-human-pluripotent-stem-cell-derived-liver-organoids-for-antiviral-screening/]]></link>
			<title>Recapitulating dengue virus infection with human pluripotent stem cell-derived liver organoids for antiviral screening</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 05:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/immune-organoids-emerging-platforms-for-modeling-and-analyzing-human-adaptive-immunity/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/immune-organoids-emerging-platforms-for-modeling-and-analyzing-human-adaptive-immunity/]]></link>
			<title>Immune organoids: emerging platforms for modeling and analyzing human adaptive immunity</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 13:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/cellular-crosstalk-mediated-by-tgf-beta-drives-epithelial-mesenchymal-transition-in-patient-derived-multi-compartment-biliary-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/cellular-crosstalk-mediated-by-tgf-beta-drives-epithelial-mesenchymal-transition-in-patient-derived-multi-compartment-biliary-organoids/]]></link>
			<title>Cellular crosstalk mediated by TGF-beta drives epithelial-mesenchymal transition in patient-derived multi-compartment biliary organoids</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 06:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/large-scale-crispr-screening-in-primary-human-3d-gastric-organoids-enables-comprehensive-dissection-of-gene-drug-interactions/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/large-scale-crispr-screening-in-primary-human-3d-gastric-organoids-enables-comprehensive-dissection-of-gene-drug-interactions/]]></link>
			<title>Large-scale CRISPR screening in primary human 3D gastric organoids enables comprehensive dissection of gene-drug interactions</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 16:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/monkeypox-virus-spreads-from-cell-to-cell-and-leads-to-neuronal-death-in-human-neural-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/monkeypox-virus-spreads-from-cell-to-cell-and-leads-to-neuronal-death-in-human-neural-organoids/]]></link>
			<title>Monkeypox virus spreads from cell-to-cell and leads to neuronal death in human neural organoids</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 14:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/divide-and-conquer-strategy-with-engineered-ossification-center-organoids-for-rapid-bone-healing-through-developmental-cell-recruitment/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/divide-and-conquer-strategy-with-engineered-ossification-center-organoids-for-rapid-bone-healing-through-developmental-cell-recruitment/]]></link>
			<title>Divide-and-conquer strategy with engineered ossification center organoids for rapid bone healing through developmental cell recruitment</title>
			<pubDate><![CDATA[Sat, 05 Jul 2025 04:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/research-organizations/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/research-organizations/]]></link>
			<title>WORKING GROUPS</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 17:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/centres-of-expertise/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/centres-of-expertise/]]></link>
			<title>CENTRES OF EXPERTISE</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 17:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/clinical-trials-registers/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/clinical-trials-registers/]]></link>
			<title>Clinical trials registers</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 17:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/organoid-service-platforms/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/organoid-service-platforms/]]></link>
			<title>Organoid service platforms</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 16:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/contact/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 16:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/news/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 16:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/resources/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/resources/]]></link>
			<title>RESOURCES</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 16:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/platform-access/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/platform-access/]]></link>
			<title>Platform access</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 16:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/services/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 16:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/expertise/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/expertise/]]></link>
			<title>Expertise</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 16:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/tumour-necrosis-factor-alpha-induces-macromolecule-translocation-in-hiv-derived-duodenal-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/tumour-necrosis-factor-alpha-induces-macromolecule-translocation-in-hiv-derived-duodenal-organoids/]]></link>
			<title>Tumour necrosis factor-alpha induces macromolecule translocation in HIV-derived duodenal organoids</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 11:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/recapitulating-hypoxic-metabolism-in-cartilaginous-organoids-via-adaptive-cell-matrix-interactions-enhances-histone-lactylation-and-cartilage-regeneration/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/recapitulating-hypoxic-metabolism-in-cartilaginous-organoids-via-adaptive-cell-matrix-interactions-enhances-histone-lactylation-and-cartilage-regeneration/]]></link>
			<title>Recapitulating hypoxic metabolism in cartilaginous organoids via adaptive cell-matrix interactions enhances histone lactylation and cartilage regeneration</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 10:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/generation-of-human-adult-hepatocyte-organoids-with-metabolic-functions/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/generation-of-human-adult-hepatocyte-organoids-with-metabolic-functions/]]></link>
			<title>Generation of human adult hepatocyte organoids with metabolic functions</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 04:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/multi-zonal-liver-organoids-from-human-pluripotent-stem-cells/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/multi-zonal-liver-organoids-from-human-pluripotent-stem-cells/]]></link>
			<title>Multi-zonal liver organoids from human pluripotent stem cells</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 04:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/macrophage-augmented-intestinal-organoids-model-virus-host-interactions-in-enteric-viral-diseases-and-facilitate-therapeutic-development/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/macrophage-augmented-intestinal-organoids-model-virus-host-interactions-in-enteric-viral-diseases-and-facilitate-therapeutic-development/]]></link>
			<title>Macrophage-augmented intestinal organoids model virus-host interactions in enteric viral diseases and facilitate therapeutic development</title>
			<pubDate><![CDATA[Thu, 15 May 2025 04:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/astrocyte-secreted-cues-promote-neural-maturation-and-augment-activity-in-human-forebrain-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/astrocyte-secreted-cues-promote-neural-maturation-and-augment-activity-in-human-forebrain-organoids/]]></link>
			<title>Astrocyte-secreted cues promote neural maturation and augment activity in human forebrain organoids</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 11:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/about-3d-hub-o/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/about-3d-hub-o/]]></link>
			<title>ABOUT 3D-Hub-O</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 16:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/magnetically-reshapable-3d-multi-electrode-arrays-of-liquid-metals-for-electrophysiological-analysis-of-brain-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/magnetically-reshapable-3d-multi-electrode-arrays-of-liquid-metals-for-electrophysiological-analysis-of-brain-organoids/]]></link>
			<title>Magnetically reshapable 3D multi-electrode arrays of liquid metals for electrophysiological analysis of brain organoids</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 06:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/accessible-homeostatic-gastric-organoids-reveal-secondary-cell-type-specific-host-pathogen-interactions-in-helicobacter-pylori-infections/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/accessible-homeostatic-gastric-organoids-reveal-secondary-cell-type-specific-host-pathogen-interactions-in-helicobacter-pylori-infections/]]></link>
			<title>Accessible homeostatic gastric organoids reveal secondary cell type-specific host-pathogen interactions in Helicobacter pylori infections</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/rapid-and-scalable-personalized-aso-screening-in-patient-derived-organoids/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/rapid-and-scalable-personalized-aso-screening-in-patient-derived-organoids/]]></link>
			<title>Rapid and scalable personalized ASO screening in patient-derived organoids</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 11:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3d-hub-organoids.com/]]></guid>
			<link><![CDATA[https://3d-hub-organoids.com/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 16:49:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
